Latest RankingsView all

ODI

Pos Team Mat Points Rating
1 IndiaIND 45 5298 118
2 AustraliaAUS 34 3936 116
3 South AfricaSA 30 3357 112
4 PakistanPAK 26 2762 106
5 New ZealandNZL 33 3349 101

T20I

Pos Team Mat Points Rating
1 IndiaIND 63 16835 267
2 AustraliaAUS 43 11040 257
3 West IndiesWI 49 12502 255
4 EnglandENG 39 9876 253
5 New ZealandNZL 49 12113 247

TEST

Pos Team Mat Points Rating
1 AustraliaAUS 30 3715 124
2 IndiaIND 26 3108 120
3 EnglandENG 34 3679 108
4 South AfricaSA 21 2178 104
5 New ZealandNZL 22 2121 96